Community Screenshots
Jade James
On this page you find the collection category Weapon Styles - One-Handed for Jade James.
Back to the overview Collection: Weapon Styles
One-Handed | |||
Image | Name | ||
---|---|---|---|
Aldmeri Axe | |||
Aldmeri Dagger | |||
Aldmeri Mace | |||
Aldmeri Sword | |||
Ancestral Akaviri Dagger | |||
Ancestral Orc Dagger | |||
Ancestral Orc Sword | |||
Ancient Elf Axe 1 | |||
Ancient Elf Axe 2 | |||
Ancient Elf Dagger 1 | |||
Ancient Elf Dagger 2 | |||
Ancient Elf Mace 1 | |||
Ancient Elf Mace 2 | |||
Ancient Elf Sword 1 | |||
Ancient Elf Sword 2 | |||
Ancient Orc Mace | |||
Annihilarch's Chosen Axe | |||
Annihilarch's Chosen Dagger | |||
Annihilarch's Chosen Mace | |||
Annihilarch's Chosen Sword | |||
Argonian Axe 1 | |||
Argonian Axe 2 | |||
Argonian Axe 3 | |||
Argonian Axe 4 | |||
Argonian Dagger 1 | |||
Argonian Dagger 2 | |||
Argonian Dagger 3 | |||
Argonian Dagger 4 | |||
Argonian Mace 1 | |||
Argonian Mace 2 | |||
Argonian Mace 3 | |||
Argonian Mace 4 | |||
Argonian Sword 1 | |||
Argonian Sword 2 | |||
Argonian Sword 3 | |||
Argonian Sword 4 | |||
Ashlander Axe | |||
Ashlander Dagger | |||
Ashlander Mace | |||
Ashlander Sword | |||
Assassins League Axe | |||
Barbaric Axe 1 | |||
Barbaric Axe 2 | |||
Barbaric Axe 3 | |||
Barbaric Dagger 1 | |||
Barbaric Dagger 2 | |||
Barbaric Dagger 3 | |||
Barbaric Mace 1 | |||
Barbaric Mace 2 | |||
Barbaric Mace 3 | |||
Barbaric Sword 1 | |||
Barbaric Sword 2 | |||
Barbaric Sword 3 | |||
Black Fin Legion Mace | |||
Blackreach Vanguard Axe | |||
Blackreach Vanguard Dagger | |||
Blackreach Vanguard Mace | |||
Blackreach Vanguard Sword | |||
Blessed Inheritor Dagger | |||
Blessed Inheritor Mace | |||
Bloodforge Dagger | |||
Bloodforge Mace | |||
Breton Axe 1 | |||
Breton Axe 2 | |||
Breton Axe 3 | |||
Breton Axe 4 | |||
Breton Dagger 1 | |||
Breton Dagger 2 | |||
Breton Dagger 3 | |||
Breton Dagger 4 | |||
Breton Mace 1 | |||
Breton Mace 2 | |||
Breton Mace 3 | |||
Breton Mace 4 | |||
Breton Sword 1 | |||
Breton Sword 2 | |||
Breton Sword 3 | |||
Breton Sword 4 | |||
Clan Dreamcarver Axe | |||
Clan Dreamcarver Dagger | |||
Clan Dreamcarver Mace | |||
Crimson Oath Axe | |||
Crimson Oath Dagger | |||
Crimson Oath Mace | |||
Crimson Oath Sword | |||
Daedric Axe 1 | |||
Daedric Axe 2 | |||
Daedric Axe 3 | |||
Daedric Dagger 1 | |||
Daedric Dagger 2 | |||
Daedric Dagger 3 | |||
Daedric Mace 1 | |||
Daedric Mace 2 | |||
Daedric Mace 3 | |||
Daedric Sword 1 | |||
Daedric Sword 2 | |||
Daedric Sword 3 | |||
Dark Elf Axe 1 | |||
Dark Elf Axe 2 | |||
Dark Elf Axe 3 | |||
Dark Elf Axe 4 | |||
Dark Elf Dagger 1 | |||
Dark Elf Dagger 2 | |||
Dark Elf Dagger 3 | |||
Dark Elf Dagger 4 | |||
Dark Elf Mace 1 | |||
Dark Elf Mace 2 | |||
Dark Elf Mace 3 | |||
Dark Elf Mace 4 | |||
Dark Elf Sword 1 | |||
Dark Elf Sword 2 | |||
Dark Elf Sword 3 | |||
Dark Elf Sword 4 | |||
Dead Keeper Mace | |||
Deadlands Gladiator Axe | |||
Deadlands Gladiator Dagger | |||
Deadlands Gladiator Mace | |||
Deadlands Gladiator Sword | |||
Divine Prosecution Axe | |||
Divine Prosecution Dagger | |||
Divine Prosecution Mace | |||
Divine Prosecution Sword | |||
Dreadhorn Mace | |||
Dreadsails Axe | |||
Dreadsails Mace | |||
Dremora Axe | |||
Dremora Dagger | |||
Dremora Mace | |||
Dremora Sword | |||
Drowned Mariner Dagger | |||
Dwarven Axe 1 | |||
Dwarven Axe 2 | |||
Dwarven Axe 3 | |||
Dwarven Dagger 1 | |||
Dwarven Dagger 2 | |||
Dwarven Dagger 3 | |||
Dwarven Mace 1 | |||
Dwarven Mace 2 | |||
Dwarven Mace 3 | |||
Dwarven Sword 1 | |||
Dwarven Sword 2 | |||
Dwarven Sword 3 | |||
Ebonheart Axe | |||
Ebonheart Dagger | |||
Ebonheart Mace | |||
Ebonheart Sword | |||
Ebony Axe | |||
Ebony Dagger | |||
Ebony Mace | |||
Ebony Sword | |||
Fang Lair Axe | |||
Fargrave Guardian Dagger | |||
Fargrave Guardian Sword | |||
Fire Drake Axe | |||
Fire Drake Dagger | |||
Fire Drake Sword | |||
Glass Axe | |||
Glass Dagger | |||
Glass Mace | |||
Glass Sword | |||
Glenmoril Wyrd Axe | |||
Glenmoril Wyrd Dagger | |||
Glenmoril Wyrd Mace | |||
Glenmoril Wyrd Sword | |||
Grave Dancer Axe | |||
Grave Dancer Dagger | |||
Grave Dancer Mace | |||
Grim Harlequin Axe | |||
Grim Harlequin Dagger | |||
Grim Harlequin Mace | |||
Grim Harlequin Sword | |||
High Elf Axe 1 | |||
High Elf Axe 2 | |||
High Elf Axe 3 | |||
High Elf Axe 4 | |||
High Elf Dagger 1 | |||
High Elf Dagger 2 | |||
High Elf Dagger 3 | |||
High Elf Dagger 4 | |||
High Elf Mace 1 | |||
High Elf Mace 2 | |||
High Elf Mace 3 | |||
High Elf Mace 4 | |||
High Elf Sword 1 | |||
High Elf Sword 2 | |||
High Elf Sword 3 | |||
High Elf Sword 4 | |||
Hollowjack Axe | |||
Hollowjack Dagger | |||
Hollowjack Mace | |||
Hollowjack Sword | |||
Horned Dragon Mace | |||
House Hexos Axe | |||
House Hexos Sword | |||
Hungering Void Dagger | |||
Iceshard Mace | |||
Imperial Axe 1 | |||
Imperial Axe 2 | |||
Imperial Axe 3 | |||
Imperial Axe 4 | |||
Imperial Champion Dagger | |||
Imperial Dagger 1 | |||
Imperial Dagger 2 | |||
Imperial Dagger 3 | |||
Imperial Dagger 4 | |||
Imperial Mace 1 | |||
Imperial Mace 2 | |||
Imperial Mace 3 | |||
Imperial Mace 4 | |||
Imperial Sword 1 | |||
Imperial Sword 2 | |||
Imperial Sword 3 | |||
Imperial Sword 4 | |||
Ivory Brigade Axe | |||
Ivory Brigade Dagger | |||
Ivory Brigade Sword | |||
Khajiit Axe 1 | |||
Khajiit Axe 2 | |||
Khajiit Axe 3 | |||
Khajiit Axe 4 | |||
Khajiit Dagger 1 | |||
Khajiit Dagger 2 | |||
Khajiit Dagger 3 | |||
Khajiit Dagger 4 | |||
Khajiit Mace 1 | |||
Khajiit Mace 2 | |||
Khajiit Mace 3 | |||
Khajiit Mace 4 | |||
Khajiit Sword 1 | |||
Khajiit Sword 2 | |||
Khajiit Sword 3 | |||
Khajiit Sword 4 | |||
Kindred's Concord Axe | |||
Kindred's Concord Dagger | |||
Kindred's Concord Mace | |||
Kindred's Concord Sword | |||
Maarselok Sword | |||
Mazzatun Mace | |||
Mercenary Dagger | |||
Moongrave Fane Mace | |||
Morag Tong Axe | |||
Morag Tong Dagger | |||
Morag Tong Mace | |||
Morag Tong Sword | |||
Necrom Armiger Sword | |||
New Moon Priest Axe | |||
New Moon Priest Dagger | |||
New Moon Priest Mace | |||
New Moon Priest Sword | |||
Nord Axe 1 | |||
Nord Axe 2 | |||
Nord Axe 3 | |||
Nord Axe 4 | |||
Nord Dagger 1 | |||
Nord Dagger 2 | |||
Nord Dagger 3 | |||
Nord Dagger 4 | |||
Nord Mace 1 | |||
Nord Mace 2 | |||
Nord Mace 3 | |||
Nord Mace 4 | |||
Nord Sword 1 | |||
Nord Sword 2 | |||
Nord Sword 3 | |||
Nord Sword 4 | |||
Opal Lord Warden Axe | |||
Opal Rkugamz Sentinel Mace | |||
Opal Swarm Mother Mace | |||
Orc Axe 1 | |||
Orc Axe 2 | |||
Orc Axe 3 | |||
Orc Axe 4 | |||
Orc Dagger 1 | |||
Orc Dagger 2 | |||
Orc Dagger 3 | |||
Orc Dagger 4 | |||
Orc Mace 1 | |||
Orc Mace 2 | |||
Orc Mace 3 | |||
Orc Mace 4 | |||
Orc Sword 1 | |||
Orc Sword 2 | |||
Orc Sword 3 | |||
Orc Sword 4 | |||
Pit Daemon Mace | |||
Primal Axe 1 | |||
Primal Axe 2 | |||
Primal Axe 3 | |||
Primal Dagger 1 | |||
Primal Dagger 2 | |||
Primal Dagger 3 | |||
Primal Mace 1 | |||
Primal Mace 2 | |||
Primal Mace 3 | |||
Primal Sword 1 | |||
Primal Sword 2 | |||
Primal Sword 3 | |||
Prior Thierric Dagger | |||
Psijic Order Dagger | |||
Pyre Watch Axe | |||
Ra Gada Axe | |||
Ra Gada Dagger | |||
Ra Gada Mace | |||
Ra Gada Sword | |||
Redguard Axe 1 | |||
Redguard Axe 2 | |||
Redguard Axe 3 | |||
Redguard Axe 4 | |||
Redguard Dagger 1 | |||
Redguard Dagger 2 | |||
Redguard Dagger 3 | |||
Redguard Dagger 4 | |||
Redguard Mace 1 | |||
Redguard Mace 2 | |||
Redguard Mace 3 | |||
Redguard Mace 4 | |||
Redguard Sword 1 | |||
Redguard Sword 2 | |||
Redguard Sword 3 | |||
Redguard Sword 4 | |||
Scalecaller Axe | |||
Scalecaller Sword | |||
Scribes of Mora Axe | |||
Scribes of Mora Dagger | |||
Scribes of Mora Mace | |||
Scribes of Mora Sword | |||
Sea Giant Sword | |||
Silken Ring Axe | |||
Silver Dawn Dagger | |||
Storm Lord Axe | |||
Storm Lord Dagger | |||
Storm Lord Mace | |||
Storm Lord Sword | |||
Sul-Xan Axe | |||
Sul-Xan Dagger | |||
Syrabanic Marine Dagger | |||
Syrabanic Marine Sword | |||
Systres Guardian Mace | |||
Thorn Legion Sword | |||
True-Sworn Axe | |||
True-Sworn Mace | |||
Unfeathered Mace | |||
Waking Flame Axe | |||
Welkynar Axe | |||
Welkynar Dagger | |||
Welkynar Mace | |||
Welkynar Sword | |||
Wood Elf Axe 1 | |||
Wood Elf Axe 2 | |||
Wood Elf Axe 3 | |||
Wood Elf Axe 4 | |||
Wood Elf Dagger 1 | |||
Wood Elf Dagger 2 | |||
Wood Elf Dagger 3 | |||
Wood Elf Dagger 4 | |||
Wood Elf Mace 1 | |||
Wood Elf Mace 2 | |||
Wood Elf Mace 3 | |||
Wood Elf Mace 4 | |||
Wood Elf Sword 1 | |||
Wood Elf Sword 2 | |||
Wood Elf Sword 3 | |||
Wood Elf Sword 4 | |||
Xivkyn Axe | |||
Xivkyn Dagger | |||
Xivkyn Mace | |||
Xivkyn Sword | |||
Y'ffre's Will Sword | |||
Abah's Watch Axe | |||
Abah's Watch Dagger | |||
Abah's Watch Mace | |||
Abah's Watch Sword | |||
Abnur Tharn's Dagger | |||
Akaviri Axe 1 | |||
Akaviri Axe 2 | |||
Akaviri Axe 3 | |||
Akaviri Dagger 1 | |||
Akaviri Dagger 2 | |||
Akaviri Dagger 3 | |||
Akaviri Mace 1 | |||
Akaviri Mace 2 | |||
Akaviri Mace 3 | |||
Akaviri Sword 1 | |||
Akaviri Sword 2 | |||
Akaviri Sword 3 | |||
Ancestral Akaviri Axe | |||
Ancestral Akaviri Mace | |||
Ancestral Akaviri Sword | |||
Ancestral Breton Axe | |||
Ancestral Breton Dagger | |||
Ancestral Breton Mace | |||
Ancestral Breton Sword | |||
Ancestral High Elf Axe | |||
Ancestral High Elf Dagger | |||
Ancestral High Elf Mace | |||
Ancestral High Elf Sword | |||
Ancestral Nord Axe | |||
Ancestral Nord Dagger | |||
Ancestral Nord Mace | |||
Ancestral Nord Sword | |||
Ancestral Orc Axe | |||
Ancestral Orc Mace | |||
Ancestral Reach Axe | |||
Ancestral Reach Dagger | |||
Ancestral Reach Mace | |||
Ancestral Reach Sword | |||
Ancient Daedric Axe | |||
Ancient Daedric Dagger | |||
Ancient Daedric Mace | |||
Ancient Daedric Sword | |||
Ancient Dragon Hunter Sword | |||
Ancient Moon Crescent | |||
Ancient Orc Axe | |||
Ancient Orc Dagger | |||
Ancient Orc Sword | |||
Anequina Axe | |||
Anequina Dagger | |||
Anequina Mace | |||
Anequina Sword | |||
Anvil of Zenithar Axe | |||
Apocrypha Expedition Axe | |||
Apocrypha Expedition Dagger | |||
Apocrypha Expedition Mace | |||
Apocrypha Expedition Sword | |||
Apostle Axe | |||
Apostle Dagger | |||
Apostle Mace | |||
Apostle Sword | |||
Arkthzand Armory Axe | |||
Arkthzand Armory Dagger | |||
Arkthzand Armory Mace | |||
Arkthzand Armory Sword | |||
Ascendant Order Axe | |||
Ascendant Order Dagger | |||
Ascendant Order Mace | |||
Ascendant Order Sword | |||
Ashen Militia Axe | |||
Ashen Militia Dagger | |||
Ashen Militia Mace | |||
Ashen Militia Sword | |||
Assassins League Dagger | |||
Assassins League Mace | |||
Assassins League Sword | |||
Baandari Pedlar Sword | |||
Balorgh Dagger | |||
Baron Zaudrus Dagger | |||
Basalt-Blood Warrior Axe | |||
Basalt-Blood Warrior Dagger | |||
Basalt-Blood Warrior Mace | |||
Basalt-Blood Warrior Sword | |||
Battleground Runner Waster | |||
Black Fin Legion Axe | |||
Black Fin Legion Dagger | |||
Black Fin Legion Sword | |||
Blessed Inheritor Axe | |||
Blessed Inheritor Sword | |||
Bloodforge Axe | |||
Bloodforge Sword | |||
Bloodrage Dagger | |||
Bloodspawn Mace | |||
Bonemold Axe | |||
Bonemold Dagger | |||
Bonemold Mace | |||
Bonemold Sword | |||
Bristleback Hunter Axe | |||
Bristleback Hunter Dagger | |||
Bristleback Hunter Mace | |||
Bristleback Hunter Sword | |||
Buoyant Armiger Axe | |||
Buoyant Armiger Dagger | |||
Buoyant Armiger Mace | |||
Buoyant Armiger Sword | |||
Cadwell's "Axe" | |||
Cadwell's "Dagger" | |||
Cadwell's "Mace" | |||
Cadwell's "Sword" | |||
Celestial Axe | |||
Celestial Dagger | |||
Celestial Mace | |||
Celestial Sword | |||
Chitinous Axe | |||
Chitinous Dagger | |||
Chitinous Mace | |||
Chitinous Sword | |||
Chokethorn Mace | |||
Clan Dreamcarver Sword | |||
Claw-Dance Acolyte Axe | |||
Claw-Dance Acolyte Dagger | |||
Claw-Dance Acolyte Mace | |||
Claw-Dance Acolyte Sword | |||
Coldsnap Goblin Axe | |||
Coldsnap Goblin Dagger | |||
Coldsnap Goblin Mace | |||
Coldsnap Goblin Sword | |||
Crowborne Hunter Axe | |||
Crowborne Hunter Dagger | |||
Crowborne Hunter Mace | |||
Crowborne Hunter Sword | |||
Daggerfall Axe | |||
Daggerfall Dagger | |||
Daggerfall Mace | |||
Daggerfall Sword | |||
Dark Brotherhood Axe | |||
Dark Brotherhood Dagger | |||
Dark Brotherhood Mace | |||
Dark Brotherhood Sword | |||
Dawnbreaker | |||
Dead Keeper Axe | |||
Dead Keeper Dagger | |||
Dead Keeper Sword | |||
Dead-Water Axe | |||
Dead-Water Dagger | |||
Dead-Water Mace | |||
Dead-Water Sword | |||
Doctrine Ordinator Axe | |||
Doctrine Ordinator Dagger | |||
Doctrine Ordinator Mace | |||
Doctrine Ordinator Sword | |||
Domihaus Axe | |||
Dragon Bone Axe | |||
Dragon Bone Dagger | |||
Dragon Bone Mace | |||
Dragon Bone Sword | |||
Dragonguard Axe | |||
Dragonguard Dagger | |||
Dragonguard Mace | |||
Dragonguard Sword | |||
Draugr Axe | |||
Draugr Dagger | |||
Draugr Mace | |||
Draugr Sword | |||
Dreadhorn Axe | |||
Dreadhorn Dagger | |||
Dreadhorn Sword | |||
Dreadsails Dagger | |||
Dreadsails Sword | |||
Dro-m'Athra Axe | |||
Dro-m'Athra Dagger | |||
Dro-m'Athra Mace | |||
Dro-m'Athra Sword | |||
Drowned Mariner Axe | |||
Drowned Mariner Mace | |||
Drowned Mariner Sword | |||
Dwarven Remnant Sword | |||
Earthgore Mace | |||
Ebonshadow Axe | |||
Ebonshadow Dagger | |||
Ebonshadow Mace | |||
Ebonshadow Sword | |||
Ebonsteel Knight Dagger | |||
Elder Argonian Axe | |||
Elder Argonian Dagger | |||
Elder Argonian Mace | |||
Elder Argonian Sword | |||
Elder Dragon Hunter Sword | |||
Encratis's Behemoth Sword | |||
Engine Guardian Dagger | |||
Euphotic Gatekeeper Mace | |||
Evergloam Champion Axe | |||
Evergloam Champion Dagger | |||
Evergloam Champion Mace | |||
Evergloam Champion Sword | |||
Evergreen Axe | |||
Evergreen Dagger | |||
Evergreen Mace | |||
Evergreen Sword | |||
Fang Lair Dagger | |||
Fang Lair Mace | |||
Fang Lair Sword | |||
Fanged Worm Axe | |||
Fanged Worm Dagger | |||
Fanged Worm Mace | |||
Fanged Worm Sword | |||
Fargrave Guardian Axe | |||
Fargrave Guardian Mace | |||
Fire Drake Mace | |||
Firesong Axe | |||
Firesong Dagger | |||
Firesong Mace | |||
Firesong Sword | |||
Firstblade | |||
Fork of Horripilation | |||
Frostcaster Axe | |||
Frostcaster Dagger | |||
Frostcaster Mace | |||
Frostcaster Sword | |||
Galenstone Dagger | |||
Gardener of Seasons Axe | |||
Gardener of Seasons Dagger | |||
Gardener of Seasons Mace | |||
Gardener of Seasons Sword | |||
Gloambound Axe | |||
Gloambound Dagger | |||
Gloambound Mace | |||
Gloambound Sword | |||
Gloomspore Mace | |||
Grave Dancer Sword | |||
Greymoor Axe | |||
Greymoor Dagger | |||
Greymoor Lycanthrope Axe | |||
Greymoor Mace | |||
Greymoor Sword | |||
Grothdarr Mace | |||
Grundwulf Mace | |||
Hazardous Alchemy Axe | |||
Hazardous Alchemy Dagger | |||
Hazardous Alchemy Mace | |||
Hazardous Alchemy Sword | |||
Hlaalu Axe | |||
Hlaalu Dagger | |||
Hlaalu Mace | |||
Hlaalu Sword | |||
Honor Guard Axe | |||
Honor Guard Dagger | |||
Honor Guard Mace | |||
Honor Guard Sword | |||
Horned Dragon Axe | |||
Horned Dragon Dagger | |||
Horned Dragon Sword | |||
House Hexos Dagger | |||
House Hexos Mace | |||
House Mornard Axe | |||
House Mornard Dagger | |||
House Mornard Mace | |||
House Mornard Sword | |||
Hungering Void Axe | |||
Hungering Void Mace | |||
Hungering Void Sword | |||
Huntsman Axe | |||
Huntsman Dagger | |||
Huntsman Mace | |||
Huntsman Sword | |||
Iceheart Sword | |||
Icereach Coven Axe | |||
Icereach Coven Dagger | |||
Icereach Coven Mace | |||
Icereach Coven Sword | |||
Ilambris Sword | |||
Imperial Champion Axe | |||
Imperial Champion Mace | |||
Imperial Champion Sword | |||
Infernal Guardian Axe | |||
Iron Atronach Dagger | |||
Ivory Brigade Mace | |||
Jephrine Paladin Sword | |||
Kargaeda Sword | |||
Kjalnar's Nightmare Mace | |||
Knight of the Circle Sword | |||
Kra'gh Dagger | |||
Lady Thorn Sword | |||
Legendary Dragon Sword | |||
Lord Warden's Axe | |||
Mace of Molag Bal | |||
Malacath Axe | |||
Malacath Dagger | |||
Malacath Mace | |||
Malacath Sword | |||
Maniacal Jester Dagger | |||
Maw of the Infernal Sword | |||
Mazzatun Axe | |||
Mazzatun Dagger | |||
Mazzatun Sword | |||
Mehrunes' Razor | |||
Mercenary Axe | |||
Mercenary Mace | |||
Mercenary Sword | |||
Meridian Axe | |||
Meridian Dagger | |||
Meridian Mace | |||
Meridian Sword | |||
Mighty Chudan Mace | |||
Militant Ordinator Axe | |||
Militant Ordinator Dagger | |||
Militant Ordinator Mace | |||
Militant Ordinator Sword | |||
Minotaur Axe | |||
Minotaur Dagger | |||
Minotaur Mace | |||
Minotaur Sword | |||
Molag Kena Sword | |||
Molten Demise Sword | |||
Monolith of Storms Axe | |||
Monolith of Storms Dagger | |||
Monolith of Storms Mace | |||
Monolith of Storms Sword | |||
Moongrave Fane Axe | |||
Moongrave Fane Dagger | |||
Moongrave Fane Sword | |||
Mother Ciannait Sword | |||
Nazaray Mace | |||
Nerien'eth Dagger | |||
New Moon Sword | |||
Nightflame Mace | |||
Nighthollow Axe | |||
Nighthollow Dagger | |||
Nighthollow Mace | |||
Nighthollow Sword | |||
Nobility in Decay Axe | |||
Nobility in Decay Dagger | |||
Nobility in Decay Mace | |||
Nobility in Decay Sword | |||
Nord Carved Axe | |||
Nord Carved Dagger | |||
Nord Carved Mace | |||
Nord Carved Sword | |||
Oaken Order Axe | |||
Oaken Order Dagger | |||
Oaken Order Mace | |||
Oaken Order Sword | |||
Old Orsinium Axe | |||
Old Orsinium Dagger | |||
Old Orsinium Mace | |||
Old Orsinium Sword | |||
Opal Bloodspawn Mace | |||
Opal Chokethorn Axe | |||
Opal Earthgore Mace | |||
Opal Engine Guardian Dagger | |||
Opal Iceheart Sword | |||
Opal Ilambris Sword | |||
Opal Nightflame Mace | |||
Opal Troll King Axe | |||
Opal Velidreth Sword | |||
Order of the Hour Axe | |||
Order of the Hour Dagger | |||
Order of the Hour Mace | |||
Order of the Hour Sword | |||
Outlaw Axe 1 | |||
Outlaw Axe 2 | |||
Outlaw Axe 3 | |||
Outlaw Dagger 1 | |||
Outlaw Dagger 2 | |||
Outlaw Dagger 3 | |||
Outlaw Mace 1 | |||
Outlaw Mace 2 | |||
Outlaw Mace 3 | |||
Outlaw Sword 1 | |||
Outlaw Sword 2 | |||
Outlaw Sword 3 | |||
Passion Dancer's Sword | |||
Pellitine Axe | |||
Pellitine Dagger | |||
Pellitine Mace | |||
Pellitine Outlaw Dagger | |||
Pellitine Sword | |||
Pirate Skeleton Sword | |||
Pit Daemon Axe | |||
Pit Daemon Dagger | |||
Pit Daemon Sword | |||
Pristine Moon Crescent | |||
Psijic Order Axe | |||
Psijic Order Mace | |||
Psijic Order Sword | |||
Pyandonean Axe | |||
Pyandonean Dagger | |||
Pyandonean Mace | |||
Pyandonean Sword | |||
Pyre Watch Dagger | |||
Pyre Watch Mace | |||
Pyre Watch Sword | |||
Reawakened Hierophant Axe | |||
Reawakened Hierophant Dagger | |||
Reawakened Hierophant Mace | |||
Reawakened Hierophant Sword | |||
Redoran Axe | |||
Redoran Dagger | |||
Redoran Mace | |||
Redoran Sword | |||
Reefborn Sword | |||
Refabricated Axe | |||
Refabricated Dagger | |||
Refabricated Mace | |||
Refabricated Sword | |||
Regal Regalia Dagger | |||
Regal Regalia Mace | |||
Rkindaleft Dwarven Axe | |||
Rkindaleft Dwarven Dagger | |||
Rkindaleft Dwarven Mace | |||
Rkindaleft Dwarven Sword | |||
Runepriest's Sword | |||
Saberkeel Armaments Sword | |||
Sai Sahan's Sword | |||
Sancre Tor Sentry Axe | |||
Sancre Tor Sentry Dagger | |||
Sancre Tor Sentry Mace | |||
Sancre Tor Sentry Sword | |||
Sapiarch Axe | |||
Sapiarch Dagger | |||
Sapiarch Mace | |||
Sapiarch Sword | |||
Scalecaller Dagger | |||
Scalecaller Mace | |||
Scourge Harvester Sword | |||
Sea Giant Axe | |||
Sea Giant Dagger | |||
Sea Giant Mace | |||
Second Legion Axe | |||
Second Legion Dagger | |||
Second Legion Mace | |||
Second Legion Sword | |||
Selene Axe | |||
Sellistrix Mace | |||
Sentinel of Rkugamz Mace | |||
Shadowrend Axe | |||
Shield of Senchal Axe | |||
Shield of Senchal Dagger | |||
Shield of Senchal Mace | |||
Shield of Senchal Sword | |||
Silken Ring Dagger | |||
Silken Ring Mace | |||
Silken Ring Sword | |||
Silver Dawn Axe | |||
Silver Dawn Mace | |||
Silver Dawn Sword | |||
Silver Rose Axe | |||
Silver Rose Dagger | |||
Silver Rose Mace | |||
Silver Rose Sword | |||
Silyanorn Ayleid Sword | |||
Skaal Explorer Axe | |||
Skaal Explorer Dagger | |||
Skaal Explorer Mace | |||
Skaal Explorer Sword | |||
Skinchanger Axe | |||
Skinchanger Dagger | |||
Skinchanger Mace | |||
Skinchanger Sword | |||
Skyforge Smith Hammer | |||
Slimecraw Mace | |||
Soul Shriven Axe | |||
Soul Shriven Dagger | |||
Soul Shriven Mace | |||
Soul Shriven Sword | |||
Soulcleaver Axe | |||
Soulcleaver Dagger | |||
Soulcleaver Mace | |||
Soulcleaver Sword | |||
Soulrazer Sword | |||
Spawn of Mephala Sword | |||
Spellscar Lithoarms Sword | |||
Stags of Z'en Axe | |||
Stags of Z'en Dagger | |||
Stags of Z'en Mace | |||
Stags of Z'en Sword | |||
Steadfast Society Axe | |||
Steadfast Society Dagger | |||
Steadfast Society Mace | |||
Steadfast Society Sword | |||
Stonekeeper Sword | |||
Stormfist Mace | |||
Sul-Xan Mace | |||
Sul-Xan Sword | |||
Sunspire Axe | |||
Sunspire Dagger | |||
Sunspire Mace | |||
Sunspire Sword | |||
Swarm Mother Mace | |||
Swordthane Axe | |||
Swordthane Dagger | |||
Swordthane Mace | |||
Swordthane Sword | |||
Symphony of Blades Sword | |||
Syrabanic Marine Axe | |||
Syrabanic Marine Mace | |||
Systres Guardian Axe | |||
Systres Guardian Dagger | |||
Systres Guardian Sword | |||
Telvanni Axe | |||
Telvanni Dagger | |||
Telvanni Mace | |||
Telvanni Sword | |||
The Maelstrom's Axe | |||
The Maelstrom's Dagger | |||
The Maelstrom's Mace | |||
The Maelstrom's Sword | |||
Thieves Guild Axe | |||
Thieves Guild Dagger | |||
Thieves Guild Mace | |||
Thieves Guild Sword | |||
Thorn Legion Axe | |||
Thorn Legion Dagger | |||
Thorn Legion Mace | |||
Thurvokun Dagger | |||
Timbercrow Axe | |||
Timbercrow Dagger | |||
Timbercrow Mace | |||
Timbercrow Sword | |||
Tools of Domination Axe | |||
Tools of Domination Dagger | |||
Tools of Domination Mace | |||
Tools of Domination Sword | |||
Tremorscale Mace | |||
Trinimac Axe | |||
Trinimac Dagger | |||
Trinimac Mace | |||
Trinimac Sword | |||
Troll King Axe | |||
True-Sworn Dagger | |||
True-Sworn Sword | |||
Truth and Logic Dagger | |||
Tsaesci Axe | |||
Tsaesci Dagger | |||
Tsaesci Mace | |||
Tsaesci Sword | |||
Unfeathered Axe | |||
Unfeathered Dagger | |||
Unfeathered Sword | |||
Valkyn Skoria Mace | |||
Valorous Sovngarde Axe | |||
Velidreth Sword | |||
Voriplasm Sword | |||
Vykosa Sword | |||
Waking Flame Dagger | |||
Waking Flame Mace | |||
Waking Flame Sword | |||
Wayward Guardian Axe | |||
Wayward Guardian Dagger | |||
Wayward Guardian Mace | |||
Wayward Guardian Sword | |||
Witchmother's Servant Axe | |||
Witchmother's Servant Dagger | |||
Witchmother's Servant Mace | |||
Witchmother's Servant Sword | |||
Wolf of Solitude Replica Sword | |||
Worm Cult Axe | |||
Worm Cult Dagger | |||
Worm Cult Mace | |||
Worm Cult Sword | |||
Wrathsun Axe | |||
Wrathsun Dagger | |||
Wrathsun Mace | |||
Wrathsun Sword | |||
Y'ffre's Will Axe | |||
Y'ffre's Will Dagger | |||
Y'ffre's Will Mace | |||
Y'ffre-Bound Sword | |||
Yokudan Axe 1 | |||
Yokudan Dagger | |||
Yokudan Mace 1 | |||
Yokudan Sword 1 | |||
Zaan Mace | |||
Aetheriusbound Axe | |||
Aetheriusbound Dagger | |||
Aetheriusbound Mace | |||
Aetheriusbound Sword | |||
Ancient Mirrormoor Mace | |||
Arkay Unending Cycle Axe | |||
Arkay Unending Cycle Dagger | |||
Arkay Unending Cycle Mace | |||
Arkay Unending Cycle Sword | |||
Ayleid Lich Axe | |||
Ayleid Lich Dagger | |||
