Community Screenshots
Kýr
- Magicka: 38103
- Health: 24838
- Stamina: 17776
On this page you find the collection category Appearance - Skill Styles for Kýr.
Back to the overview Collection: Appearance
Skill Styles | |||
Image | Name | Active | |
---|---|---|---|
Expert Hunter, Carmine Red | |||
Regeneration, Azure Blue | |||
Soul Trap, Orchid Purple | |||
Barrier, Turquoise Blue | |||
Cleave, Cinnabar Red | |||
Dawnbreaker, Dusk Purple | |||
Entropy, Vibrant Yellow | |||
Force Shock, Onyx Black | |||
Grand Healing, Lilac Purple | |||
Low Slash, Burnt Orange | |||
Magelight, Viridian Green | |||
Meteor, Blazing Orange | |||
Poison Arrow, Crimson Red | |||
Reverse Slash, Ruby Red | |||
Trap Beast, Dawnlight Orange | |||
Vigor, Soothing Blue | |||
Wall of Elements, Violet Purple | |||
Warhorn, Amber Orange | |||
Weakness to Elements, Purple | |||
Annulment, Vibrant Yellow | |||
Blessing of Protection, Sky Blue | |||
Elemental Storm, Violet Purple | |||
Momentum, Vibrant Yellow | |||
Roar, Verdant Green | |||
Silver Bolts, Vibrant Yellow | |||
Snipe, Scarlet Red | |||
Twin Slashes, Lilac Purple | |||
Whirlwind, Ochre Orange | |||
Accelerate, Lilac Purple | |||
Arctic Wind, Blazing Orange | |||
Assassin's Blade, Lilac Purple | |||
Backlash, Ice Blue | |||
Critical Charge, Winter's Gale | |||
Crystal Shard, Ruby Red | |||
Daedric Curse, Ruby Red | |||
Death Scythe, Carmine Red | |||
Death Stroke, Lilac Purple | |||
Fatecarver, Soothing Blue | |||
Fiery Breath, Ice Blue | |||
Flame Skull, Onyx and Red | |||
Force Shock, Wildburn | |||
Frozen Colossus, Carmine Red | |||
Fungal Growth, Blazing Orange | |||
Lava Whip, Ice Blue | |||
Lightning Form, Ruby Red | |||
Meteor, Winter's Blast | |||
Puncture, Lavaburst | |||
Puncturing Strikes, Ice Blue | |||
Runeblades, Azure Blue | |||
Runemend, Azure Blue | |||
Rushed Ceremony, Azure Blue | |||
Scorch, Blazing Orange | |||
Slate-Gray Summoned Bear | |||
Spiked Armor, Azure Blue | |||
Summon Winged Twilight, Warrior | |||
Undo, Lilac Purple | |||
Veiled Strike, Lilac Purple | |||
Volley, Winterfall |