Community Screenshots
Loren's High Elf Sorc
Loren's High Elf SorcMain
Character assigned to lorentedford- Magicka: 38505
- Health: 23295
- Stamina: 18360
On this page you find the collection category Armor Styles - Feet for Loren's High Elf Sorc.
Back to the overview Collection: Armor Styles
Light | |||
Image | Name | ||
---|---|---|---|
Ancestral Nord Shoes | |||
Ancient Elf Shoes | |||
Argonian Shoes 1 | |||
Argonian Shoes 2 | |||
Argonian Shoes 3 | |||
Argonian Shoes 4 | |||
Breton Shoes 1 | |||
Breton Shoes 2 | |||
Breton Shoes 3 | |||
Breton Shoes 4 | |||
Daedric Shoes | |||
Dark Elf Shoes 1 | |||
Dark Elf Shoes 2 | |||
Dark Elf Shoes 3 | |||
Dark Elf Shoes 4 | |||
Draugr Shoes | |||
Dremora Shoes | |||
Fang Lair Shoes | |||
High Elf Shoes 1 | |||
High Elf Shoes 2 | |||
High Elf Shoes 3 | |||
High Elf Shoes 4 | |||
Hollowjack Shoes | |||
Khajiit Shoes 1 | |||
Khajiit Shoes 2 | |||
Khajiit Shoes 3 | |||
Khajiit Shoes 4 | |||
Morag Tong Shoes | |||
New Moon Priest Shoes | |||
Nord Shoes 1 | |||
Nord Shoes 2 | |||
Nord Shoes 3 | |||
Nord Shoes 4 | |||
Orc Shoes 1 | |||
Orc Shoes 2 | |||
Orc Shoes 3 | |||
Orc Shoes 4 | |||
Primal Shoes | |||
Ra Gada Shoes | |||
Redguard Shoes 1 | |||
Redguard Shoes 2 | |||
Redguard Shoes 3 | |||
Redguard Shoes 4 | |||
Scalecaller Shoes | |||
Shardborn Shoes | |||
Skinchanger Shoes | |||
Wood Elf Shoes 1 | |||
Wood Elf Shoes 2 | |||
Wood Elf Shoes 3 | |||
Wood Elf Shoes 4 | |||
Abah's Watch Shoes | |||
Akaviri Shoes | |||
Aldmeri Shoes | |||
Ancestral Akaviri Shoes | |||
Ancestral Breton Shoes | |||
Ancestral High Elf Shoes | |||
Ancestral Orc Shoes | |||
Ancestral Reach Shoes | |||
Ancient Daedric Shoes | |||
Ancient Orc Shoes | |||
Anequina Shoes | |||
Annihilarch's Chosen Shoes | |||
Apostle Shoes | |||
Arkthzand Armory Shoes | |||
Ascendant Order Shoes | |||
Ashlander Shoes | |||
Assassins League Shoes | |||
Barbaric Shoes | |||
Black Fin Legion Shoes | |||
Blackreach Vanguard Shoes | |||
Blessed Inheritor Shoes | |||
Blind Path Cultist Shoes | |||
Bloodforge Shoes | |||
Buoyant Armiger Shoes | |||
Celestial Shoes | |||
Clan Dreamcarver Shoes | |||
Coldsnap Goblin Shoes | |||
Crimson Oath Shoes | |||
Daggerfall Shoes | |||
Dark Brotherhood Shoes | |||
Dead Keeper Shoes | |||
Dead-Water Shoes | |||
Deadlands Gladiator Shoes | |||
Divine Prosecution Shoes | |||
Dragon Bone Shoes | |||
Dragonguard Shoes | |||
Dreadhorn Shoes | |||
Dreadsails Shoes | |||
Dro-m'Athra Shoes | |||
Drowned Mariner Shoes | |||
Dwarven Shoes | |||
Ebonheart Shoes | |||
Ebonshadow Shoes | |||
Ebony Shoes | |||
Elder Argonian Shoes | |||
Fanged Worm Shoes | |||
Fargrave Guardian Shoes | |||
Firesong Shoes | |||
Frostcaster Shoes | |||
Glass Shoes | |||
Greymoor Shoes | |||
Grim Harlequin Shoes | |||
Hazardous Alchemy Shoes | |||
Hircine Bloodhunter Shoes | |||
Hlaalu Shoes | |||
Honor Guard Shoes | |||
Horned Dragon Shoes | |||
House Hexos Shoes | |||
House Mornard Shoes | |||
Huntsman Shoes | |||
Icereach Coven Shoes | |||
Imperial Shoes 1 | |||
Imperial Shoes 2 | |||
Imperial Shoes 3 | |||
Imperial Shoes 4 | |||
Ivory Brigade Shoes | |||
Kindred's Concord Shoes | |||
Lucent Sentinel Shoes | |||
Malacath Shoes | |||
Mazzatun Shoes | |||
Mercenary Shoes | |||
Meridian Shoes | |||
Militant Ordinator Shoes | |||
Minotaur Shoes | |||
Moongrave Fane Shoes | |||
Nighthollow Shoes | |||
Order of the Hour Shoes | |||
Outlaw Shoes | |||
Pellitine Shoes | |||
Psijic Order Shoes | |||
Pyandonean Shoes | |||
Pyre Watch Shoes | |||
Redoran Shoes | |||
Refabricated Shoes | |||
Sapiarch Shoes | |||
Scribes of Mora Shoes | |||
Sea Giant Shoes | |||
Shield of Senchal Shoes | |||
Silken Ring Shoes | |||
Silver Dawn Shoes | |||
Silver Rose Shoes | |||
Soul Shriven Shoes | |||
Stags of Z'en Shoes | |||
Steadfast Society Shoes | |||
Sul-Xan Shoes | |||
Sunspire Shoes | |||
Swordthane Shoes | |||
Syrabanic Marine Shoes | |||
Systres Guardian Shoes | |||
Telvanni Shoes | |||
The Recollection Shoes | |||
Thieves Guild Shoes | |||
Thorn Legion Shoes | |||
Trinimac Shoes | |||
True-Sworn Shoes | |||
Tsaesci Shoes | |||
Waking Flame Shoes | |||
Wayward Guardian Shoes | |||
Welkynar Shoes | |||
West Weald Legion Shoes | |||
Worm Cult Shoes | |||
Xivkyn Shoes | |||
Y'ffre's Will Shoes | |||
Yokudan Shoes | |||
Pit Daemon Shoes | |||
Storm Lord Shoes |
Medium | |||
Image | Name | ||
---|---|---|---|
Ancestral Nord Boots | |||
Ancient Elf Boots | |||
Argonian Boots 1 | |||
Argonian Boots 2 | |||
Argonian Boots 3 | |||
Argonian Boots 4 | |||
Breton Boots 1 | |||
Breton Boots 2 | |||
Breton Boots 3 | |||
Breton Boots 4 | |||
Daedric Boots | |||
Dark Elf Boots 1 | |||
Dark Elf Boots 2 | |||
Dark Elf Boots 3 | |||
Dark Elf Boots 4 | |||
Draugr Boots | |||
Dremora Boots | |||
Fang Lair Boots | |||
High Elf Boots 1 | |||
High Elf Boots 2 | |||
High Elf Boots 3 | |||
High Elf Boots 4 | |||
Hollowjack Boots | |||
Khajiit Boots 1 | |||
Khajiit Boots 2 | |||
Khajiit Boots 3 | |||
Khajiit Boots 4 | |||
Morag Tong Boots | |||
New Moon Priest Boots | |||
Nord Boots 1 | |||
Nord Boots 2 | |||
Nord Boots 3 | |||
Nord Boots 4 | |||
Orc Boots 1 | |||
Orc Boots 2 | |||
Orc Boots 3 | |||
Orc Boots 4 | |||
Primal Boots | |||
Ra Gada Boots | |||
Redguard Boots 1 | |||
Redguard Boots 2 | |||
Redguard Boots 3 | |||
Redguard Boots 4 | |||
Scalecaller Boots | |||
Shardborn Boots | |||
Skinchanger Boots | |||
Wood Elf Boots 1 | |||
Wood Elf Boots 2 | |||
Wood Elf Boots 3 | |||
Wood Elf Boots 4 | |||
Abah's Watch Boots | |||
Akaviri Boots | |||
Aldmeri Boots | |||
Ancestral Akaviri Boots | |||
Ancestral Breton Boots | |||
Ancestral High Elf Boots | |||
Ancestral Orc Boots | |||
Ancestral Reach Boots | |||
Ancient Daedric Boots | |||
Ancient Orc Boots | |||
Anequina Boots | |||
Annihilarch's Chosen Boots | |||
Apostle Boots | |||
Arkthzand Armory Boots | |||
Ascendant Order Boots | |||
Ashlander Boots | |||
Assassins League Boots | |||
Barbaric Boots | |||
Black Fin Legion Boots | |||
Blackreach Vanguard Boots | |||
Blessed Inheritor Boots | |||
Blind Path Cultist Boots | |||
Bloodforge Boots | |||
Buoyant Armiger Boots | |||
Celestial Boots | |||
Clan Dreamcarver Boots | |||
Coldsnap Goblin Boots | |||
Crimson Oath Boots | |||
Daggerfall Boots | |||
Dark Brotherhood Boots | |||
Dead Keeper Boots | |||
Dead-Water Boots | |||
Deadlands Gladiator Boots | |||
Divine Prosecution Boots | |||
Dragon Bone Boots | |||
Dragonguard Boots | |||
Dreadhorn Boots | |||
Dreadsails Boots | |||
Dro-m'Athra Boots | |||
Drowned Mariner Boots | |||
Dwarven Boots | |||
Ebonheart Boots | |||
Ebonshadow Boots | |||
Ebony Boots | |||
Elder Argonian Boots | |||
Fanged Worm Boots | |||
Fargrave Guardian Boots | |||
Firesong Boots | |||
Frostcaster Boots | |||
Glass Boots | |||
Greymoor Boots | |||
Grim Harlequin Boots | |||
Hazardous Alchemy Boots | |||
Hircine Bloodhunter Boots | |||
Hlaalu Boots | |||
Honor Guard Boots | |||
Horned Dragon Boots | |||
House Hexos Boots | |||
House Mornard Boots | |||
Huntsman Boots | |||
Icereach Coven Boots | |||
Imperial Boots 1 | |||
Imperial Boots 2 | |||
Imperial Boots 3 | |||
Imperial Boots 4 | |||
Ivory Brigade Boots | |||
Kindred's Concord Boots | |||
Lucent Sentinel Boots | |||
Malacath Boots | |||
Mazzatun Boots | |||
Mercenary Boots | |||
Meridian Boots | |||
Militant Ordinator Boots | |||
Minotaur Boots | |||
Moongrave Fane Boots | |||
Nighthollow Boots | |||
Order of the Hour Boots | |||
Outlaw Boots | |||
Pellitine Boots | |||
Psijic Order Boots | |||
Pyandonean Boots | |||
Pyre Watch Boots | |||
Redoran Boots | |||
Refabricated Boots | |||
Sapiarch Boots | |||
Scribes of Mora Boots | |||
Sea Giant Boots | |||
Shield of Senchal Boots | |||
Silken Ring Boots | |||
Silver Dawn Boots | |||
Silver Rose Boots | |||
Soul Shriven Boots | |||
Stags of Z'en Boots | |||
Steadfast Society Boots | |||
Sul-Xan Boots | |||
Sunspire Boots | |||
Swordthane Boots | |||
Syrabanic Marine Boots | |||
Systres Guardian Boots | |||
Telvanni Boots | |||
The Recollection Boots | |||
Thieves Guild Boots | |||
Thorn Legion Boots | |||
Trinimac Boots | |||
True-Sworn Boots | |||
Tsaesci Boots | |||
Waking Flame Boots | |||
Wayward Guardian Boots | |||
Welkynar Boots | |||
West Weald Legion Boots | |||
Worm Cult Boots | |||
Xivkyn Boots | |||
Y'ffre's Will Boots | |||
Yokudan Boots | |||
Fire Drake Boots |
Heavy | |||
Image | Name | ||
---|---|---|---|
Ancestral Nord Sabatons | |||
Ancient Elf Sabatons | |||
Argonian Sabatons 1 | |||
Argonian Sabatons 2 | |||
Argonian Sabatons 3 | |||
Argonian Sabatons 4 | |||
Breton Sabatons 1 | |||
Breton Sabatons 2 | |||
Breton Sabatons 3 | |||
Breton Sabatons 4 | |||
Daedric Sabatons | |||
Dark Elf Sabatons 1 | |||
Dark Elf Sabatons 2 | |||
Dark Elf Sabatons 3 | |||
Dark Elf Sabatons 4 | |||
Draugr Sabatons | |||
Dremora Sabatons | |||
Fang Lair Sabatons | |||
High Elf Sabatons 1 | |||
High Elf Sabatons 2 | |||
High Elf Sabatons 3 | |||
High Elf Sabatons 4 | |||
Hollowjack Sabatons | |||
Khajiit Sabatons 1 | |||
Khajiit Sabatons 2 | |||
Khajiit Sabatons 3 | |||
Khajiit Sabatons 4 | |||
Morag Tong Sabatons | |||
New Moon Priest Sabatons | |||
Nord Sabatons 1 | |||
Nord Sabatons 2 | |||
Nord Sabatons 3 | |||
Nord Sabatons 4 | |||
Orc Sabatons 1 | |||
Orc Sabatons 2 | |||
Orc Sabatons 3 | |||
Orc Sabatons 4 | |||
Primal Sabatons | |||
Ra Gada Sabatons | |||
Redguard Sabatons 1 | |||
Redguard Sabatons 2 | |||
Redguard Sabatons 3 | |||
Redguard Sabatons 4 | |||
Scalecaller Sabatons | |||
Shardborn Sabatons | |||
Skinchanger Sabatons | |||
Wood Elf Sabatons 1 | |||
Wood Elf Sabatons 2 | |||
Wood Elf Sabatons 3 | |||
Wood Elf Sabatons 4 | |||
Abah's Watch Sabatons | |||
Akaviri Sabatons | |||
Aldmeri Sabatons | |||
Ancestral Akaviri Sabatons | |||
Ancestral Breton Sabatons | |||
Ancestral High Elf Sabatons | |||
Ancestral Orc Sabatons | |||
Ancestral Reach Sabatons | |||
Ancient Daedric Sabatons | |||
Ancient Orc Sabatons | |||
Anequina Sabatons | |||
Annihilarch's Chosen Sabatons | |||
Apostle Sabatons | |||
Arkthzand Armory Sabatons | |||
Ascendant Order Sabatons | |||
Ashlander Sabatons | |||
Assassins League Sabatons | |||
Barbaric Sabatons | |||
Black Fin Legion Sabatons | |||
Blackreach Vanguard Sabatons | |||
Blessed Inheritor Sabatons | |||
Blind Path Cultist Sabatons | |||
Bloodforge Sabatons | |||
Buoyant Armiger Sabatons | |||
Celestial Sabatons | |||
Clan Dreamcarver Sabatons | |||
Coldsnap Goblin Sabatons | |||
Crimson Oath Sabatons | |||
Daggerfall Sabatons | |||
Dark Brotherhood Sabatons | |||
Dead Keeper Sabatons | |||
Dead-Water Sabatons | |||
Deadlands Gladiator Sabatons | |||
Divine Prosecution Sabatons | |||
Dragon Bone Sabatons | |||
Dragonguard Sabatons | |||
Dreadhorn Sabatons | |||
Dreadsails Sabatons | |||
Dro-m'Athra Sabatons | |||
Drowned Mariner Sabatons | |||
Dwarven Sabatons | |||
Ebonheart Sabatons | |||
Ebonshadow Sabatons | |||
Ebony Sabatons | |||
Elder Argonian Sabatons | |||
Fanged Worm Sabatons | |||
Fargrave Guardian Sabatons | |||
Fire Drake Sabatons | |||
Firesong Sabatons | |||
Frostcaster Sabatons | |||
Glass Sabatons | |||
Greymoor Sabatons | |||
Grim Harlequin Sabatons | |||
Hazardous Alchemy Sabatons | |||
Hircine Bloodhunter Sabatons | |||
Hlaalu Sabatons | |||
Honor Guard Sabatons | |||
Horned Dragon Sabatons | |||
House Hexos Sabatons | |||
House Mornard Sabatons | |||
Huntsman Sabatons | |||
Icereach Coven Sabatons | |||
Imperial Sabatons 1 | |||
Imperial Sabatons 2 | |||
Imperial Sabatons 3 | |||
Imperial Sabatons 4 | |||
Ivory Brigade Sabatons | |||
Kindred's Concord Sabatons | |||
Lucent Sentinel Sabatons | |||
Malacath Sabatons | |||
Mazzatun Sabatons | |||
Mercenary Sabatons | |||
Meridian Sabatons | |||
Militant Ordinator Sabatons | |||
Minotaur Sabatons | |||
Moongrave Fane Sabatons | |||
Nighthollow Sabatons | |||
Order of the Hour Sabatons | |||
Outlaw Sabatons | |||
Pellitine Sabatons | |||
Pit Daemon Sabatons | |||
Psijic Order Sabatons | |||
Pyandonean Sabatons | |||
Pyre Watch Sabatons | |||
Redoran Sabatons | |||
Refabricated Sabatons | |||
Saberkeel Panoply Sabatons | |||
Sapiarch Sabatons | |||
Scaled Sabatons | |||
Scribes of Mora Sabatons | |||
Sea Giant Sabatons | |||
Shield of Senchal Sabatons | |||
Silken Ring Sabatons | |||
Silver Dawn Sabatons | |||
Silver Rose Sabatons | |||
Soul Shriven Sabatons | |||
Stags of Z'en Sabatons | |||
Steadfast Society Sabatons | |||
Storm Lord Sabatons | |||
Sul-Xan Sabatons | |||
Sunspire Sabatons | |||
Swordthane Sabatons | |||
Syrabanic Marine Sabatons | |||
Systres Guardian Sabatons | |||
Telvanni Sabatons | |||
The Recollection Sabatons | |||
Thieves Guild Sabatons | |||
Thorn Legion Sabatons | |||
Trinimac Sabatons | |||
True-Sworn Sabatons | |||
Tsaesci Sabatons | |||
Waking Flame Sabatons | |||
Wayward Guardian Sabatons | |||
Welkynar Sabatons | |||
West Weald Legion Sabatons | |||
Worm Cult Sabatons | |||
Xivkyn Sabatons | |||
Y'ffre's Will Sabatons | |||
Yokudan Sabatons |
Clothing | |||
Image | Name | ||
---|---|---|---|
Prisoner's Sandals | |||
Prisoner's Shoes |
Signature | |||
Image | Name | ||
---|---|---|---|
Crowborne Hunter Shoes | |||
Glenmoril Wyrd Shoes | |||
Lyris Titanborn's Sabatons | |||
Abnur Tharn's Shoes | |||
Akaviri Potentate Sabatons | |||
Aldmeri Eagle Knight Sabatons | |||
All-Maker Sabatons | |||
Ancient Dragon Hunter Boots | |||
Apocrypha Expedition Boots | |||
Ascendant Knight Sabatons | |||
Ayleid Lich Shoes | |||
Balfieran Sentinel Sabatons | |||
Basalt-Blood Warrior Boots | |||
Battleground Runner Boots | |||
Black Drake Clanwrap Shoes | |||
Black Kiergo Brigand Shoes | |||
Bonemold Sabatons | |||
Bristleback Hunter Boots | |||
Cadwell's "Sabatons" | |||
Chitinous Boots | |||
Claw-Dance Acolyte Boots | |||
Companion Revelry Sabatons | |||
Crested Viper Sabatons | |||
Cumberland Cavalier Sabatons | |||
Dark Executioner Boots | |||
Dawn's Avenger Sabatons | |||
Doctrine Ordinator Sabatons | |||
Dovah's Du'ul Sabatons | |||
Dragonguard Berserker Boots | |||
Dremora Kynreeve Sabatons | |||
Dreugh Queen Sabatons | |||
Earthbone Ayleid Shoes | |||
Ebonsteel Knight Sabatons | |||
Eccentric Experimenter Boots | |||
Elder Dragon Hunter Boots | |||
Eltheric Revenant Shoes | |||
Evergloam Champion Sabatons | |||
Evergreen Boots | |||
Frandar's Tribute Boots | |||
Gardener of Seasons Boots | |||
Gloamsedge Boots | |||
Gold Road Dragoon Boots | |||
Gravegrasp Sabatons | |||
High Rock Spellsword Shoes | |||
Highborn Gallant Sabatons | |||
House Dufort Banneret Sabatons | |||
Imperial Champion Sabatons | |||
Ja'zennji Siir Boots | |||
Jephrine Paladin Sabatons | |||
Jester's Seeker Suit Shoes | |||
Keptu Chief Sabatons | |||
Khenarthi's Pride Sabatons | |||
Knight of the Circle Sabatons | |||
Knight-Aspirant Sabatons | |||
Knowledge Eater Shoes | |||
Kwama Miner's Kit Boots | |||
Legendary Dragon Boots | |||
Legion Zero Sabatons | |||
Legion Zero Vigiles Boots | |||
Monolith of Storms Sabatons | |||
Morningstar Frostwear Shoes | |||
Nantharion's Royal Sabatons | |||
Necrom Armiger Boots | |||
Nibenese Court Wizard Shoes | |||
Nobility in Decay Boots | |||
Nord Carved Sabatons | |||
Oaken Order Boots | |||
Order of the Lamp Sabatons | |||
Paravant's Letale Boots | |||
Pelin's Paragon Boots | |||
Prophet's Sandals | |||
Reawakened Hierophant Shoes | |||
Reclaimed Soul Sabatons | |||
Red Rook Bandit Shoes | |||
Regal Regalia Shoes | |||
Saarthal Scholar Shoes | |||
Sai Sahan's Boots | |||
Sancre Tor Sentry Sabatons | |||
Scorianite Gladiator Boots | |||
Seamount Raider Sabatons | |||
Second Legion Boots | |||
Second Seed Raiment Shoes | |||
Sentinel Regal Guard Boots | |||
Shroomtender Shoes | |||
Skaal Explorer Shoes | |||
Skingrad Vedette Sabatons | |||
Snowhawk Mage Shoes | |||
Soulcleaver Boots | |||
Sovngarde Stalwart Boots | |||
Stalhrim Frostguard Sabatons | |||
Stonelore Boots | |||
Thane of Falkreath Sabatons | |||
Topal Corsair Shoes | |||
Tree-Sap Legion Boots | |||
Vinedusk Assassin Shoes | |||
Witchmother's Servant Shoes | |||
Wrathsun Sabatons | |||
Y'ffre's Fallen-Wood Sabatons | |||
Ysgramor's Ascendance Sabatons | |||
Ancient Mirrormoor Shoes | |||
Arkay Unending Cycle Sabatons | |||
Dibella's Exaltation Boots | |||
Galeskirmish Gladiator Sabatons | |||
Legacy of the Draoife Sabatons | |||
Lion Guard Captain Sabatons | |||
Psijic Psion Shoes |