Community Screenshots
Moon's Edge
Moon's Edge
Guild master: No guild master found in ESO-Database
Guild trader: Ghogurz in Windhelm
Founded 09/13/2016
2,269 Characters
Welcome to the guild profile of Moon's Edge!
Guild roster
There are 2251 more characters in this guild. Add your data now!
Name | Rank | Champion Rank | Alliance | Race | Class |
---|---|---|---|---|---|
Insanist | 50 | 2398 | |||
Dismal Navarro | 50 | 2398 | |||
Pudgytank | 50 | 2396 | |||
Asparaguss | 50 | 2395 | |||
ßehr | 50 | 1893 | |||
Ssear | 50 | 1893 | |||
Vagtrisha Larjeass | 5 | 1889 | |||
Methniel | 50 | 1423 | |||
temptrest | 50 | 1361 | |||
Wolfwrath | 50 | 1361 | |||
genevaève | 50 | 1361 | |||
Melodious Deity | 50 | 1318 | |||
Dr Edwin Lim | 50 | 762 | |||
Dreams-of-Fungus | 50 | 475 | |||
Joran Belar | 50 | 356 | |||
One Finger Death Pets | 50 | 229 | |||
Bad-At-Heals | 3 | 97 | |||
Mincemay | 24 | --- |
Page 1 of 1 (18 Characters)